We would like to inform you that, in response to Frogfoot’s recent price adjustment, we will be adjusting our prices accordingly.
Please take note of your monthly invoice price change, which will be sent to you as usual on the 24th of January 2025, for your convenience. The new pricing will be effective from 1st February 2025.

Frogfoot Line Speed | Old Price | New Price |
60MB / 30MB | R599 | R649 |
60MB / 60MB | R689 | R749 |
120MB / 60MB | R699 | R749 |
120MB / 120MB | R759 | R799 |
240MB / 120MB | R829 | R899 |
240MB / 240MB | R969 | R899 |
400MB / 200MB | R1049 | R1099 |
400MB / 400MB | R1099 | R1199 |
1000MB / 500MB | R1299 | R1399 |
1000MB / 1000MB | R1399 | R1499 |
We appreciate your continued business and support during this time of growth and changes at Crisp Fibre.
If you have any questions or concerns regarding these changes, please do not hesitate to reach out to us.
Should you wish to upgrade or downgrade kindly email sales@crispfibre.co.za or 010 534 8416
