Please take note of your monthly invoice, which will be sent to you as usual on the 24 th of February 2024, for your convenience. The new package changes and prices will be effective from 1 March 2024.
Please find the updated prices and package changes below for Month to Month and old 12 or 24 Months Contract Customers:
|
Old Product |
New Product |
Old Price |
New Price |
Difference |
|---|---|---|---|---|
| 40/10 | 60/30 | 599.00 | 599.00 | - |
| 40/40 | 60/60 | 689.00 | 689.00 | - |
| 80/20 | 120/60 | 699.00 | 699.00 | - |
| 80/80 | 120/120 | 799.00 | 759.00 | -40.00 |
| 150/30 | 240/120 | 829.00 | 829.00 | - |
| 150/150 | 240/240 | 899.00 | 969.00 | 70.00 |
| NEW | 400/200 | 1 049.00 | - | |
| 250/250 | 400/400 | 999.00 | 1 099.00 | 100.00 |
| NEW | 1000/500 | 1 299.00 | - | |
| 500/500 | 1000/1000 | 1 149.00 | 1 399.00 | 250.00 |
| 1000/1000 | 1000/1000 | 1 419.00 | 1 399.00 | -20.00 |
For Customers on 80MB plans (80MB/20MB or 80MB/80MB) to make full usage of your upgraded 120/120MB or 120MB/60MB line we would suggest you purchase a Gigabit router as the free to use router we provide does have some limitations.
We appreciate your continued business and support during this time of growth and changes at Crisp Fibre. If you have any questions or concerns regarding these changes, please do not hesitate to reach out to us.